About ISA3I 2026
Conference Websites:www.isa3i.com
Conference Dates: April 24-26, 2026
Conference Venue: Chongqing, China
Indexed by: EI Compendex, Scopus
WELCOME TO ISA3I 2026
The 2026 International Symposium on Aerospace Information and Industry Innovation (ISA3I 2026) is scheduled to be grandly held in Chongqing, China from April 24 to 26, 2026. This conference is jointly hosted by Harbin Institute of Technology Chongqing Research Institute and Harbin Institute of Technology. It aims to build a high-level academic exchange and cooperation platform for global experts, scholars, engineers, and enterprise R&D personnel in the fields of aerospace information, aerospace engineering, and industrial innovation, to share the latest research achievements, explore cutting-edge technology trends, and promote the deep integration of academic innovation and industrial application in the aerospace sector.
The conference focuses on six core directions: avionics and onboard systems, aerospace vehicle systems and manufacturing, unmanned systems and aerospace application engineering, satellite communication and navigation technology, large-scale low-earth orbit constellation networking technology, and large-scale low-earth orbit constellation management technology. Topics include aerospace remote sensing, aircraft design, intelligent materials, unmanned aerial vehicle autonomy control, satellite navigation enhancement, constellation network architecture, and dynamic management, among other frontier fields. ISA3I 2026 will feature invited talks, keynote speeches, and oral presentations to foster interdisciplinary integration and collaborative innovation, contributing to technological progress and application promotion in aerospace information industries.
We sincerely invite researchers and industry practitioners worldwide to submit abstracts and manuscripts to participate in this important scientific event. Previous proceedings have been highly regarded within related academic communities.
Host
Harbin Institute of Technology Chongqing Research Institute
Harbin Institute of Technology

Call For Paper
The topics of interest for submission include, but are not limited to:
| TRACK 1: Avionics and airborne systems | TRACK 2 Aerospacecraft System and Manufacturing | TRACK 3 unmanned system and aviation application engineering |
Design of aerial remote sensing and imaging system Airborne multi-source navigation system and enhanced positioning technology Airborne situation awareness and real-time target recognition tracking system High performance airborne sensor design and information fusion technology Avionics system hardware integration and interface standardization Embedded flight control computer and aviation bus network Hardware system design of airborne radar and electronic countermeasure Airborne fault diagnosis and health management system Aviation electronic equipment airworthiness certification and verification technology | Overall Design and Intelligent Control of Aerospace Aircraft Development of new propulsion system Electric propulsion and hybrid aviation propulsion technology Aerospace Smart Materials Aircraft structural dynamics Vibration control and fatigue life prediction Design and optimization of aircraft landing gear system Aviation Fuel System and Fire and Explosion Protection Engineering Technology Automatic generation and assembly process optimization of composite materials Aerospace manufacturing digitization and flexible intelligent equipment Aerospace equipment test simulation and digital twin modeling Material damage mechanism and non-destructive testing and performance optimization Whole aircraft ground test and flight test verification technology Multi-physics coupling and reliability analysis of aerospace system Aircraft airworthiness certification and continuous airworthiness management Research and development of key equipment for manned space and deep space exploration Fault prediction and health management of aerospace equipment | Design of air-ground cooperative unmanned aircraft system UAV autonomous flight control and navigation system Large and medium-sized cargo UAV system design and airworthiness Logistics UAV cargo delivery and mooring technology Design of urban air traffic aircraft Design of aviation emergency rescue equipment and task system Optimization of UAV power and energy management system |
| TRACK 4 satellite communication and navigation technology | TRACK 5, low-orbit large-scale constellation networking technology | TRACK 6 low-orbit large-scale constellation control technology |
| Satellite navigation system architecture and enhancement technology Satellite communication link design and optimization Space-air-ground integrated communication and navigation system Navigation signal processing and anti-jamming technology Mobile Satellite Communications and Broadband Access Laser satellite communication technology and its application Constellation design and orbit control Satellite positioning and navigation security technology Satellite communication network protocols and standards Satellite navigation aided flight control technology | Design of LEO satellite constellation network architecture Large-scale constellation dynamic routing and multi-hop communication technology Satellite-ground cooperative networking and cross-layer optimization method Dynamic spectrum resource allocation and interference management Constellation network protocol and interconnection standards Distributed network management and fault-tolerant mechanism Topology control and maintenance of massive node network Performance evaluation and optimization of constellation networking | Low-orbit constellation orbit maintenance and collision avoidance technology Satellite constellation task scheduling and resource management Autonomous operation and fault diagnosis of constellation based on AI Real-time remote control and remote operation control architecture Constellation operation security and anomaly detection Constellation life cycle management and continuous airworthiness technology Constellation data link management and communication guarantee Design and Implementation of Constellation Intelligent Control System
|
Publication
All papers submitted to ISA3I 2026 will be reviewed by two or three expert reviewers from the conference committees. After a careful reviewing process.All accepted full papers will be published inthe SAE Technical Paper (ISSN: 0148-7191) and will be submitted to EI Compendex / Scopus for indexing.![]()


Program
April 24, 2026:
14:00-17:00,Conference Registration & Materials Collection
April 25, 2026:
08:30-09:00 Pre-conference Registration&Check-in;
09:00-12:00 Keynote Speeches;
12:00-14:00 Lunch;
14:00-17:00 Oral Presentations;
17:00-17:30 Conference Closing;
17:30-19:30 Banquet
April 26, 2026:
09:00-12:00 Academic Visit
Note: A more detailed programme will be emailed to registered participants after the registration deadline. Actual time arrangement may be adjusted slightly according to the number of participants.
Submission Methods
1. The submitted papers must not be previously published or under consideration of publication elsewhere.
2. Please submit your full paper (Word+pdf) to SUBMISSION SYSTEM
▶Oversea submission: Click here
▶Domestic submission: Click here
3. And please submit the full paper if both the presentation and publication are needed.
4. Please submit the Abstract only if you just want to make a presentation.
5. Templates download: Templates
6. Should you have any questions or you need any information in English, please contact us
Registration Fee
| Items | Registration Fee |
| Regular Registration for Paper (4pages) | 570 USD/ paper (4 pages) 3800 CNY/ paper (4 pages) |
| Extra Pages (Begin at Page6) | 60 USD/ extra page 400 CNY/ extra pag |
| Attendees without a Submission | 225 USD/ person 1500 CNY/ person |
| Attendees without a Submission (Groups) | 180 USD/ person(≥ 3 person) 1200 CNY/ person(≥ 3 person) |
* If your paper is accepted by committee and you registered for the conference, a 30% processing fee will be deducted if a retraction is requested.
Contact
Conference Secretary:Ms. Lu
E-Mail: luxueyi@ais.cn
Tel: +86-18122341933 (WeChat)














